| Category / Sub Category | Classic Plus | Classic | Special | B2B |
|---|---|---|---|---|
| Automotive & Industrial | 5.4% | 7.2% | 8.4% | - |
| Baby, Kids and Toys | 8.9% | 12.6% | 14.2% | - |
| Beauty, Health & Personal Care | 8.5% | 12.0% | 16.0% | - |
| Computers and Accessories | 4.0% | 5.2% | 7.0% | - |
| Electronics | 5.6% | 7.5% | 9.0% | - |
| Drinks & Groceries | 5.6% | 8.4% | 10.5% | - |
| Home and Kitchen | 6.0% | 8.0% | 10.5% | - |
| Fashion | 12.0% | 15.0% | 20.0% | - |
| Books & Media Library | 3.0% | 5.2% | 10.5% | - |
| Sports and Fitness | 5.4% | 7.2% | 7.2% | - |
| Mobile Phones | 2.9% | 4.3% | 5.8% | - |
| Tablets | 4.1% | 5.4% | 6.8% | - |
| 2.5% | 3.5% | 9.0% | - | |
| Phone and Tablet Accessories | 10.1% | 14.5% | 18.8% | - |
| Small Appliances | 6.0% | 8.0% | 9.0% | - |
| Large Appliances | 5.5% | 6.8% | 8.0% | - |
| Desk Phones and Intercoms | 2.2% | 2.9% | 5.8% | - |
| Building & Construction | 2.2% | 2.2% | 4.5% | - |
| Arts & Crafts | 3.0% | 3.8% | 9.0% | - |
| Gifts & Party Supplies | 4.0% | 5.5% | 15.0% | - |
| Wall Papers | 5.2% | 7.2% | 15.0% | - |
| Computing Accessories | 7.0% | 11.5% | 15.8% | - |
| Computer Software | 7.0% | 10.0% | 15.0% | - |
| Cigarettes & Accessories | 4.5% | 5.2% | 13.5% | - |
| Sewing Tools | 3.0% | 4.2% | 9.0% | - |
| Animals & Pets | 3.0% | 4.5% | 10.4% | - |
| Phones and Tablets | 2.9% | 4.3% | 5.8% | - |
| 8.5% | 8.5% | 15.0% | - | |
| Skin Care | 8.5% | 12.0% | 16.0% | - |
| MTN | 4.5% | 4.5% | 4.5% | - |
| GLO | 8.2% | 8.2% | 8.2% | - |
| Etisalat | 6.8% | 6.8% | 6.8% | - |
| Airtel | 5.9% | 5.9% | 5.9% | - |
| DSTV | 3.8% | 3.8% | 3.0% | - |
| GOTV | 3.8% | 3.8% | 3.0% | - |
| Games and Consoles | 2.5% | 4.4% | 7.0% | - |
| Autocare & Maintenance | 3.0% | 4.2% | 7.8% | - |
| Office & School Supplies | 4.8% | 6.6% | 13.1% | - |
| Baby Essentials | 8.1% | 9.8% | 13.8% | - |
| Tablets & Computers for Kids | 1.8% | 2.4% | 4.8% | - |
| Office Space | 10.0% | 10.0% | 10.0% | - |
| Cleaning & Fumigation | 15.0% | 15.0% | 15.0% | - |
| Maintenance & Servicing | 15.0% | 15.0% | 15.0% | - |
| Online Courses | 10.0% | 10.0% | 10.0% | - |
| Things To Do | 10.0% | 10.0% | 10.0% | - |
| Spa Service | 15.0% | 15.0% | 15.0% | - |
| Delivery & Meal Takeaway | 10.0% | 10.0% | 10.0% | - |
| Restaurants & Fast Food | 10.0% | 10.0% | 10.0% | - |
| Eye Care | 10.0% | 10.0% | 10.0% | - |
| Fitness Classes | 15.0% | 15.0% | 15.0% | - |
| Gym Membership | 15.0% | 15.0% | 15.0% | - |
| Hotels | 15.0% | 15.0% | 15.0% | - |
| Package Deals | 15.0% | 15.0% | 15.0% | - |
| Offline Courses | 10.0% | 10.0% | 10.0% | - |
| Events & Fun | 10.0% | 10.0% | 10.0% | - |
| Personal Care | 5.0% | 7.0% | 9.0% | - |
| Computer Software | 4.8% | 6.6% | 8.5% | - |
| Tablets | 2.5% | 3.1% | 3.8% | - |
| Mobile & Tablet Accessories | 5.0% | 6.9% | 9.8% | - |
| Mobile Phones | 1.9% | 2.5% | 2.8% | - |
| Large Appliances | 3.6% | 4.8% | 5.4% | - |
| Small Appliances | 4.0% | 5.2% | 5.8% | - |
| Baby Essentials | 4.6% | 5.8% | 8.1% | - |
| Internet Subscriptions | 0.1% | 0.1% | 0.1% | - |
| Games & Consoles | 1.9% | 2.5% | 4.6% | - |
| Kids Tablets | 2.2% | 2.9% | 3.6% | - |
| Generators & Power Solutions | 5.4% | 7.2% | 8.4% | - |
