| Category / Sub Category | Classic Plus | Classic | Special | B2B |
|---|---|---|---|---|
| Automotive & Industrial | 4.5% | 6.0% | 7.0% | - |
| Baby, Kids and Toys | 8.5% | 12.0% | 13.5% | - |
| Beauty, Health & Personal Care | 8.5% | 12.0% | 16.0% | - |
| Computers and Accessories | 3.5% | 5.0% | 7.0% | - |
| Electronics | 4.5% | 6.0% | 9.0% | - |
| Drinks & Groceries | 4.0% | 6.0% | 7.5% | - |
| Home and Kitchen | 6.0% | 8.0% | 10.5% | - |
| Fashion | 12.0% | 15.0% | 20.0% | - |
| Books & Media Library | 2.0% | 3.5% | 7.0% | - |
| Sports and Fitness | 4.5% | 6.0% | 6.0% | - |
| Mobile Phones | 2.0% | 3.0% | 4.0% | - |
| Tablets | 3.0% | 4.0% | 5.0% | - |
| 2.0% | 2.5% | 9.0% | - | |
| Phone and Tablet Accessories | 7.0% | 10.0% | 15.0% | - |
| Small Appliances | 6.0% | 8.0% | 9.0% | - |
| Large Appliances | 5.0% | 6.5% | 8.0% | - |
| Desk Phones and Intercoms | 1.0% | 1.5% | 4.0% | - |
| Building & Construction | 1.0% | 1.0% | 3.0% | - |
| Arts & Crafts | 1.5% | 2.0% | 6.0% | - |
| Gifts & Party Supplies | 3.0% | 4.0% | 15.0% | - |
| Wall Papers | 3.0% | 4.0% | 15.0% | - |
| Computing Accessories | 7.0% | 10.0% | 15.0% | - |
| Computer Software | 7.0% | 10.0% | 15.0% | - |
| Cigarettes & Accessories | 2.0% | 2.5% | 9.0% | - |
| Sewing Tools | 2.0% | 2.5% | 9.0% | - |
| Animals & Pets | 1.5% | 2.0% | 8.0% | - |
| Phones and Tablets | 2.0% | 3.0% | 4.0% | - |
| 6.0% | 6.0% | 15.0% | - | |
| Skin Care | 8.5% | 12.0% | 16.0% | - |
| MTN | 4.8% | 4.8% | 4.8% | - |
| GLO | 6.0% | 6.0% | 6.0% | - |
| Etisalat | 4.2% | 4.2% | 4.2% | - |
| Airtel | 4.2% | 4.2% | 4.2% | - |
| DSTV | 2.5% | 2.5% | 2.0% | - |
| GOTV | 2.5% | 2.5% | 2.0% | - |
| Games and Consoles | 2.0% | 3.5% | 7.0% | - |
| Autocare & Maintenance | 2.0% | 2.5% | 6.0% | - |
| Office & School Supplies | 3.0% | 4.0% | 12.5% | - |
| Consoles | - | - | - | - |
| Baby Essentials | 7.0% | 8.5% | 12.0% | - |
| Tablets & Computers for Kids | 1.0% | 1.5% | 4.0% | - |
| Skin Care | 3.5% | 5.0% | - | - |
| Games & Consoles | 1.0% | 1.5% | 3.0% | - |
| Computer Software | 3.0% | 4.0% | 6.0% | - |
| Mobile & Tablet Accessories | 3.0% | 4.0% | 6.0% | - |
| Mobile Phones | 1.0% | 1.5% | 2.0% | - |
| Tablets | 1.5% | 2.0% | 2.0% | - |
| Large Appliances | 2.0% | 3.0% | 3.5% | - |
| Small Appliances | 2.5% | 3.5% | 4.0% | - |
| Baby Essentials | 3.0% | 3.5% | 5.0% | - |
| Personal Care | 3.5% | 5.0% | 6.5% | - |
| Kids Tablets | 1.0% | 1.5% | 2.0% | - |
| Generators & Power Solutions | 4.5% | 6.0% | 7.0% | - |
